Usage Statistics for www.vinsel.com

Summary Period: July 2016
Generated 01-Aug-2016 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2016
Total Hits 5349
Total Files 3934
Total Pages 2727
Total Visits 2122
Total KBytes 114077
Total Unique Sites 777
Total Unique URLs 143
. Avg Max
Hits per Hour 7 59
Hits per Day 172 267
Files per Day 126 207
Pages per Day 87 114
Visits per Day 68 78
KBytes per Day 3680 6382
Hits by Response Code
Undefined response code 1
Code 200 - OK 3934
Code 206 - Partial Content 125
Code 304 - Not Modified 286
Code 400 - Bad Request 21
Code 403 - Forbidden 1
Code 404 - Not Found 957
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1
Code 501 - Not Implemented 21

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 157 2.94% 119 3.02% 84 3.08% 65 3.06% 72 9.27% 3380 2.96%
2 185 3.46% 103 2.62% 66 2.42% 62 2.92% 68 8.75% 3504 3.07%
3 124 2.32% 103 2.62% 81 2.97% 66 3.11% 65 8.37% 2927 2.57%
4 188 3.51% 109 2.77% 80 2.93% 70 3.30% 73 9.40% 4569 4.01%
5 169 3.16% 125 3.18% 84 3.08% 66 3.11% 68 8.75% 3322 2.91%
6 154 2.88% 109 2.77% 89 3.26% 69 3.25% 73 9.40% 3176 2.78%
7 267 4.99% 207 5.26% 90 3.30% 74 3.49% 92 11.84% 4172 3.66%
8 165 3.08% 116 2.95% 85 3.12% 68 3.20% 79 10.17% 4359 3.82%
9 132 2.47% 101 2.57% 72 2.64% 62 2.92% 66 8.49% 2831 2.48%
10 163 3.05% 117 2.97% 112 4.11% 78 3.68% 80 10.30% 3428 3.00%
11 164 3.07% 120 3.05% 71 2.60% 61 2.87% 77 9.91% 2977 2.61%
12 159 2.97% 114 2.90% 76 2.79% 59 2.78% 72 9.27% 3606 3.16%
13 144 2.69% 108 2.75% 79 2.90% 69 3.25% 78 10.04% 3103 2.72%
14 134 2.51% 105 2.67% 85 3.12% 68 3.20% 71 9.14% 2963 2.60%
15 143 2.67% 101 2.57% 88 3.23% 65 3.06% 73 9.40% 3502 3.07%
16 164 3.07% 125 3.18% 85 3.12% 71 3.35% 75 9.65% 3546 3.11%
17 178 3.33% 118 3.00% 95 3.48% 65 3.06% 68 8.75% 3757 3.29%
18 206 3.85% 118 3.00% 95 3.48% 71 3.35% 75 9.65% 4243 3.72%
19 152 2.84% 118 3.00% 86 3.15% 75 3.53% 73 9.40% 3149 2.76%
20 181 3.38% 144 3.66% 93 3.41% 76 3.58% 80 10.30% 3638 3.19%
21 171 3.20% 143 3.63% 94 3.45% 67 3.16% 79 10.17% 3874 3.40%
22 220 4.11% 175 4.45% 83 3.04% 72 3.39% 87 11.20% 3538 3.10%
23 211 3.94% 182 4.63% 94 3.45% 62 2.92% 68 8.75% 6382 5.59%
24 200 3.74% 153 3.89% 114 4.18% 72 3.39% 78 10.04% 3531 3.09%
25 162 3.03% 113 2.87% 83 3.04% 69 3.25% 76 9.78% 3082 2.70%
26 183 3.42% 146 3.71% 95 3.48% 73 3.44% 86 11.07% 3849 3.37%
27 192 3.59% 145 3.69% 86 3.15% 65 3.06% 75 9.65% 3954 3.47%
28 171 3.20% 132 3.36% 105 3.85% 72 3.39% 71 9.14% 3382 2.96%
29 136 2.54% 109 2.77% 82 3.01% 66 3.11% 67 8.62% 3091 2.71%
30 177 3.31% 136 3.46% 94 3.45% 69 3.25% 69 8.88% 4227 3.71%
31 197 3.68% 120 3.05% 101 3.70% 76 3.58% 78 10.04% 5013 4.39%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 4.86% 6 189 4.80% 4 129 4.73% 168 5216 4.57%
1 6 186 3.48% 3 109 2.77% 3 98 3.59% 134 4144 3.63%
2 7 240 4.49% 5 168 4.27% 4 142 5.21% 193 5997 5.26%
3 6 187 3.50% 4 149 3.79% 3 110 4.03% 125 3863 3.39%
4 5 181 3.38% 4 134 3.41% 3 110 4.03% 117 3622 3.17%
5 8 250 4.67% 5 185 4.70% 4 126 4.62% 166 5133 4.50%
6 7 235 4.39% 5 182 4.63% 5 165 6.05% 170 5265 4.62%
7 8 271 5.07% 5 175 4.45% 3 110 4.03% 154 4764 4.18%
8 7 232 4.34% 5 174 4.42% 3 118 4.33% 139 4323 3.79%
9 5 166 3.10% 4 130 3.30% 3 95 3.48% 159 4929 4.32%
10 7 222 4.15% 5 168 4.27% 3 109 4.00% 183 5666 4.97%
11 7 218 4.08% 5 168 4.27% 2 85 3.12% 172 5331 4.67%
12 5 184 3.44% 4 147 3.74% 3 99 3.63% 131 4053 3.55%
13 7 218 4.08% 6 186 4.73% 3 108 3.96% 184 5709 5.00%
14 7 224 4.19% 5 166 4.22% 3 111 4.07% 158 4903 4.30%
15 8 267 4.99% 6 206 5.24% 5 159 5.83% 179 5535 4.85%
16 5 178 3.33% 4 137 3.48% 3 105 3.85% 124 3834 3.36%
17 6 209 3.91% 5 161 4.09% 2 88 3.23% 147 4558 4.00%
18 6 199 3.72% 4 150 3.81% 3 101 3.70% 128 3953 3.47%
19 8 257 4.80% 5 182 4.63% 3 111 4.07% 144 4460 3.91%
20 6 215 4.02% 5 160 4.07% 3 111 4.07% 164 5070 4.44%
21 8 262 4.90% 6 191 4.86% 3 118 4.33% 172 5325 4.67%
22 5 163 3.05% 3 119 3.02% 2 91 3.34% 108 3339 2.93%
23 10 325 6.08% 6 198 5.03% 4 128 4.69% 164 5087 4.46%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 2507 46.87% 83112 72.86% /
2 107 2.00% 519 0.45% /071598.HTM
3 90 1.68% 2240 1.96% /UKES.HTM
4 55 1.03% 548 0.48% /082599.HTM
5 52 0.97% 199 0.17% /JOURNAL.HTM
6 43 0.80% 47 0.04% /MCCLOUD.HTM
7 43 0.80% 68 0.06% /WASH.HTM
8 43 0.80% 36 0.03% /WEITCHPC.HTM
9 42 0.79% 221 0.19% /0902.HTM
10 42 0.79% 60 0.05% /THOMPSON.HTM
11 39 0.73% 264 0.23% /111198.HTM
12 35 0.65% 55 0.05% /CURTIS.HTM
13 33 0.62% 231 0.20% /1003.HTM
14 32 0.60% 38 0.03% /CLEARET.HTM
15 31 0.58% 178 0.16% /1007.HTM
16 31 0.58% 29 0.03% /TRETCH.HTM
17 30 0.56% 600 0.53% /JAPAN.HTM
18 30 0.56% 28 0.02% /OWENS.HTM
19 29 0.54% 208 0.18% /1010.HTM
20 29 0.54% 95 0.08% /AK800.HTM
21 29 0.54% 51 0.04% /TAYLORE.HTM
22 27 0.50% 102 0.09% /1111.HTM
23 27 0.50% 56 0.05% /SILVERE.HTM
24 26 0.49% 22 0.02% /JACKSON.HTM
25 26 0.49% 25 0.02% /PYRAMID.HTM
26 25 0.47% 143 0.13% /1025.HTM
27 25 0.47% 175 0.15% /ALASKA.HTM
28 25 0.47% 930 0.82% /INDEX.HTM
29 24 0.45% 223 0.20% /1020.HTM
30 22 0.41% 72 0.06% /072098.HTM

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 2507 46.87% 83112 72.86% /
2 90 1.68% 2240 1.96% /UKES.HTM
3 25 0.47% 930 0.82% /INDEX.HTM
4 30 0.56% 600 0.53% /JAPAN.HTM
5 55 1.03% 548 0.48% /082599.HTM
6 107 2.00% 519 0.45% /071598.HTM
7 20 0.37% 304 0.27% /071000.HTM
8 39 0.73% 264 0.23% /111198.HTM
9 33 0.62% 231 0.20% /1003.HTM
10 24 0.45% 223 0.20% /1020.HTM

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2507 46.87% 2052 99.61% /
2 2 0.04% 2 0.10% http://www.qunar.com/
3 2 0.04% 2 0.10% https://www.baidu.com/
4 1 0.02% 1 0.05% /google76c77d97d8887b61.html
5 1 0.02% 1 0.05% http://www.ctrip.com/
6 2 0.04% 1 0.05% http://www.mafengwo.cn/
7 1 0.02% 1 0.05% https://m.baidu.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2507 46.87% 2049 99.61% /
2 2 0.04% 2 0.10% http://www.mafengwo.cn/
3 2 0.04% 2 0.10% https://www.baidu.com/
4 1 0.02% 1 0.05% /google76c77d97d8887b61.html
5 1 0.02% 1 0.05% http://www.ctrip.com/
6 2 0.04% 1 0.05% http://www.qunar.com/
7 1 0.02% 1 0.05% https://m.baidu.com/

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 98 1.83% 98 2.49% 3339 2.93% 27 1.27% sol-fttb.206.156.118.46.sovam.net.ua
2 79 1.48% 79 2.01% 2629 2.31% 36 1.70% sol-fttb.87.112.119.46.sovam.net.ua
3 74 1.38% 74 1.88% 2503 2.19% 24 1.13% 134-249-53-10-broadband.kyivstar.net
4 71 1.33% 71 1.80% 2306 2.02% 24 1.13% 178-137-163-41-broadband.kyivstar.net
5 71 1.33% 16 0.41% 266 0.23% 0 0.00% spider-100-43-85-21.yandex.com
6 62 1.16% 30 0.76% 186 0.16% 2 0.09% 208-115-111-73-reverse.wowrack.com
7 56 1.05% 56 1.42% 1799 1.58% 14 0.66% 134-249-65-218-broadband.kyivstar.net
8 53 0.99% 53 1.35% 393 0.34% 2 0.09% 188.143.232.21
9 52 0.97% 25 0.64% 284 0.25% 3 0.14% 208.115.113.89
10 44 0.82% 0 0.00% 0 0.00% 0 0.00% 62-210-152-90.rev.poneytelecom.eu
11 44 0.82% 41 1.04% 354 0.31% 1 0.05% crawl01.lp.007ac9.net
12 44 0.82% 41 1.04% 354 0.31% 1 0.05% crawl07.lp.007ac9.net
13 44 0.82% 41 1.04% 354 0.31% 1 0.05% crawl17.lp.007ac9.net
14 38 0.71% 37 0.94% 1191 1.04% 36 1.70% baiduspider-180-76-15-146.crawl.baidu.com
15 36 0.67% 36 0.92% 1122 0.98% 33 1.56% baiduspider-180-76-15-138.crawl.baidu.com
16 36 0.67% 36 0.92% 1152 1.01% 36 1.70% baiduspider-180-76-15-157.crawl.baidu.com
17 36 0.67% 36 0.92% 1233 1.08% 10 0.47% sol-fttb.240.117.118.46.sovam.net.ua
18 33 0.62% 30 0.76% 264 0.23% 1 0.05% 104.131.204.215
19 33 0.62% 33 0.84% 1130 0.99% 10 0.47% 178-137-164-15-broadband.kyivstar.net
20 33 0.62% 20 0.51% 415 0.36% 6 0.28% mj12bot.com
21 32 0.60% 31 0.79% 1295 1.14% 1 0.05% 142-254-47-106.dsl.dynamic.sonic.net
22 32 0.60% 30 0.76% 960 0.84% 30 1.41% baiduspider-180-76-15-148.crawl.baidu.com
23 32 0.60% 32 0.81% 1031 0.90% 32 1.51% baiduspider-180-76-15-18.crawl.baidu.com
24 32 0.60% 32 0.81% 1044 0.92% 8 0.38% sol-fttb.221.159.118.46.sovam.net.ua
25 31 0.58% 30 0.76% 960 0.84% 30 1.41% baiduspider-180-76-15-11.crawl.baidu.com
26 31 0.58% 31 0.79% 940 0.82% 29 1.37% baiduspider-180-76-15-161.crawl.baidu.com
27 31 0.58% 30 0.76% 960 0.84% 30 1.41% baiduspider-180-76-15-17.crawl.baidu.com
28 31 0.58% 29 0.74% 228 0.20% 0 0.00% static.3.120.4.46.clients.your-server.de
29 30 0.56% 25 0.64% 203 0.18% 1 0.05% 14.154.202.207
30 30 0.56% 30 0.76% 960 0.84% 30 1.41% baiduspider-180-76-15-142.crawl.baidu.com

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 1.83% 98 2.49% 3339 2.93% 27 1.27% sol-fttb.206.156.118.46.sovam.net.ua
2 79 1.48% 79 2.01% 2629 2.31% 36 1.70% sol-fttb.87.112.119.46.sovam.net.ua
3 74 1.38% 74 1.88% 2503 2.19% 24 1.13% 134-249-53-10-broadband.kyivstar.net
4 71 1.33% 71 1.80% 2306 2.02% 24 1.13% 178-137-163-41-broadband.kyivstar.net
5 56 1.05% 56 1.42% 1799 1.58% 14 0.66% 134-249-65-218-broadband.kyivstar.net
6 32 0.60% 31 0.79% 1295 1.14% 1 0.05% 142-254-47-106.dsl.dynamic.sonic.net
7 36 0.67% 36 0.92% 1233 1.08% 10 0.47% sol-fttb.240.117.118.46.sovam.net.ua
8 38 0.71% 37 0.94% 1191 1.04% 36 1.70% baiduspider-180-76-15-146.crawl.baidu.com
9 36 0.67% 36 0.92% 1152 1.01% 36 1.70% baiduspider-180-76-15-157.crawl.baidu.com
10 33 0.62% 33 0.84% 1130 0.99% 10 0.47% 178-137-164-15-broadband.kyivstar.net

Usage by Country for July 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2627 49.11% 2094 53.23% 62302 54.61% US Commercial
2 946 17.69% 783 19.90% 25304 22.18% Network
3 903 16.88% 645 16.40% 10344 9.07% Unresolved/Unknown
4 317 5.93% 296 7.52% 9937 8.71% Ukraine
5 201 3.76% 135 3.43% 1747 1.53% Germany
6 149 2.79% 2 0.05% 68 0.06% Czech Republic
7 38 0.71% 23 0.58% 279 0.24% Switzerland
8 34 0.64% 7 0.18% 242 0.21% US Educational
9 25 0.47% 17 0.43% 172 0.15% United Kingdom
10 12 0.22% 0 0.00% 3 0.00% Colombia
11 10 0.19% 9 0.23% 259 0.23% Canada
12 10 0.19% 8 0.20% 729 0.64% Netherlands
13 9 0.17% 9 0.23% 258 0.23% Indonesia
14 9 0.17% 2 0.05% 52 0.05% Mexico
15 7 0.13% 1 0.03% 40 0.04% Argentina
16 7 0.13% 0 0.00% 2 0.00% Brazil
17 7 0.13% 4 0.10% 6 0.01% Tuvalu
18 6 0.11% 3 0.08% 37 0.03% Belgium
19 6 0.11% 2 0.05% 78 0.07% British Indian Ocean Territory
20 5 0.09% 4 0.10% 65 0.06% US Military
21 5 0.09% 3 0.08% 5 0.00% Tokelau
22 4 0.07% 2 0.05% 78 0.07% Seychelles
23 3 0.06% 2 0.05% 642 0.56% Australia
24 2 0.04% 1 0.03% 39 0.03% Romania
25 1 0.02% 1 0.03% 11 0.01% US Government
26 1 0.02% 1 0.03% 608 0.53% Old style Arpanet (arpa)
27 1 0.02% 1 0.03% 39 0.03% India
28 1 0.02% 1 0.03% 608 0.53% Italy
29 1 0.02% 1 0.03% 32 0.03% Moldova
30 1 0.02% 1 0.03% 50 0.04% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01